<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dads View &#187; Basic Electronics</title>
	<atom:link href="http://www.dadsview.com/category/basic-electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dadsview.com</link>
	<description>Relating, Sharing and Teaching</description>
	<lastBuildDate>Sat, 27 Jun 2009 20:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transistors and Semiconductors</title>
		<link>http://www.dadsview.com/basic-electronics/transistors-and-semiconductors-3/</link>
		<comments>http://www.dadsview.com/basic-electronics/transistors-and-semiconductors-3/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:51:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/basic-electronics/transistors-and-semiconductors-3/</guid>
		<description><![CDATA[What is the difference between operating a transistor as a switch and as an amplifier?
When a transistor is used as a switch it is fully turned ON and OFF by a control signal usually applied between the base and the emitter.  This causes the collector to emitter resistance to drop to a low value.. [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/basic-electronics/transistors-and-semiconductors-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure of voltage</title>
		<link>http://www.dadsview.com/basic-electronics/measure-of-voltage/</link>
		<comments>http://www.dadsview.com/basic-electronics/measure-of-voltage/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 02:07:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/basic-electronics/measure-of-voltage/</guid>
		<description><![CDATA[How do you measure voltage in a circuit?
Yes, you need to use a voltmeter or a multimeter with a voltage scale.
Voltage is always measured with respect to 2 points in an electrical  circuit.
Most  DC circuits use a common output of the power supply(usually the negative) for one of the points and call this [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/basic-electronics/measure-of-voltage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacitor circuits for energy storage?</title>
		<link>http://www.dadsview.com/basic-electronics/capacitor-circuits-for-energy-storage/</link>
		<comments>http://www.dadsview.com/basic-electronics/capacitor-circuits-for-energy-storage/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:50:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/basic-electronics/capacitor-circuits-for-energy-storage/</guid>
		<description><![CDATA[If you have an Ultracapacitor with the below specs&#8230;
BoostcapÂ® Ultracapacitor
3000.0 Farad Â± 20%; 2.7V
How many would you need to store 1KWH of energy? ( 1,000 watts for an hour)
The energy in Joules stored in a capacitor can be calculated with the following formula
E=(1/2) C V^2
for C=3000F V=2.7 Volts
E=10935 Joules
1Kwh = 3,600,000 Joules
Therefore you would need
3600000/10935 [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/basic-electronics/capacitor-circuits-for-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual inductance in parallel</title>
		<link>http://www.dadsview.com/basic-electronics/mutual-inductance-in-parallel/</link>
		<comments>http://www.dadsview.com/basic-electronics/mutual-inductance-in-parallel/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:04:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/basic-electronics/mutual-inductance-in-parallel/</guid>
		<description><![CDATA[Two inductors having inductances L1= 5H and L2=2H and are connected in parallel. The mutual inductance M between the two inductors is 1H. Determine the equivalent inductance (in H) for this system.
With mutual inductance the combined inductance is more complicated to calculate
M=1H
1/Ltotal =( L1 + L2 &#8211; 2(M)) / (L1L2 &#8211; M^2)
1/Ltotal = (7-2) / [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/basic-electronics/mutual-inductance-in-parallel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a diode?</title>
		<link>http://www.dadsview.com/basic-electronics/what-is-a-diode/</link>
		<comments>http://www.dadsview.com/basic-electronics/what-is-a-diode/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 00:37:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/uncategorized/what-is-a-diode/</guid>
		<description><![CDATA[The primary purpose of diodes is to allow electrical current to flow in only one direction.
The primary purpose for power diodes is as components of power supplies that are used to convert AC (Alternating Current) line voltage (from the wall socket) into DC (Direct Current) to power an electronic device.
Diodes are typically rated based on [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/basic-electronics/what-is-a-diode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
