<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dads View &#187; Physics</title>
	<atom:link href="http://www.dadsview.com/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dadsview.com</link>
	<description>Relating, Sharing and Teaching</description>
	<lastBuildDate>Sat, 27 Jun 2009 20:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physics projectile formula</title>
		<link>http://www.dadsview.com/physics/physics-projectile-formula/</link>
		<comments>http://www.dadsview.com/physics/physics-projectile-formula/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:54:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/physics/physics-projectile-formula/</guid>
		<description><![CDATA[A 0.11 kg ball is thrown straight up into the air with an initial velocity of 26 m/s
Find the momentum of the ball halfway to its maximum height on the way up.
V0 = 26 m/s
g=9.8 m/s^2
Max Height = V^2/2g
= 26^2 / 2*9.8
= 676 /19.6
= 34.489 meters
Halfway up is 1/2 this number or 17.2445 meters
Use the [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/physics/physics-projectile-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravitational Potential Energy</title>
		<link>http://www.dadsview.com/physics/gravitational-potential-energy/</link>
		<comments>http://www.dadsview.com/physics/gravitational-potential-energy/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:18:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/uncategorized/gravitational-potential-energy/</guid>
		<description><![CDATA[A total of 10^4 kg of water per second flows over a waterfall 25m high!
If half of the power this flow  could be converted into electricity, how many 100W light bulbs could be supplied?
This is a classic gravitational potential energy problem where we are asked for electrical power.
The formula for the potential energy of [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/physics/gravitational-potential-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastic collision with the earth</title>
		<link>http://www.dadsview.com/physics/elastic-collision-with-the-earth-2/</link>
		<comments>http://www.dadsview.com/physics/elastic-collision-with-the-earth-2/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:31:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/?p=27</guid>
		<description><![CDATA[A 500g rubber ball is dropped from a height of 10m and undergoes a perfectly elastic collision with the earth.
(a) What is the Earth&#8217;s velocity after the collision, assuming the Earth is at rest just before the collision.
(b) How many years would it take the Earth to move 1.0mm at this speed?
Well, the second assumption [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/physics/elastic-collision-with-the-earth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
