<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dads View</title>
	<atom:link href="http://www.dadsview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dadsview.com</link>
	<description>Relating, Sharing and Teaching</description>
	<lastBuildDate>Sat, 27 Jun 2009 20:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>IE hangs or The  anatomy of an Adobe exploit trojan</title>
		<link>http://www.dadsview.com/computer-security/ie-hangs-and-anatomy-of-an-adobe-exploit-trojan/</link>
		<comments>http://www.dadsview.com/computer-security/ie-hangs-and-anatomy-of-an-adobe-exploit-trojan/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:40:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computer Security]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/?p=82</guid>
		<description><![CDATA[I pride myself on being pretty knowledgeable in computer security and protecting my systems. I do all the things they say you should do, protect systems with a firewall, run antivirus, don&#8217;t click on attachments in emails and install patches from Microsoft as soon as they come out. I knew something was wrong soon after [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/computer-security/ie-hangs-and-anatomy-of-an-adobe-exploit-trojan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C Recommended Dose</title>
		<link>http://www.dadsview.com/health/vitamin-c-recommended-dose/</link>
		<comments>http://www.dadsview.com/health/vitamin-c-recommended-dose/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:26:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[of]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/?p=80</guid>
		<description><![CDATA[How much Vitamin C does a human being require? First a shocking fact: 99% of all species on Earth do not require Vitamin C. Why? Most species continually synthesize ascorbate (vit c) in their liver from ordinary blood glucose. The enzyme in their liver which performs this action is called L-gulonolactone oxidase. L-gulonolactone oxidase Even [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/health/vitamin-c-recommended-dose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Java String Compare Headaches</title>
		<link>http://www.dadsview.com/java/java-string-compare-headaches/</link>
		<comments>http://www.dadsview.com/java/java-string-compare-headaches/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:00:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/?p=74</guid>
		<description><![CDATA[Every language has its quirks and Java is no different. I just spent a couple hours discovering Java&#8217;s string comparison quirk. To illustrate the issue, take the following Pop quiz: With the following code what statement gets printed? String a = &#8220;hello&#8221;; String b = &#8220;there&#8221;; String c = a + b; if (c == [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/java/java-string-compare-headaches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Java CLASSPATH headaches</title>
		<link>http://www.dadsview.com/java/java-classpath-headaches/</link>
		<comments>http://www.dadsview.com/java/java-classpath-headaches/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:21:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/?p=69</guid>
		<description><![CDATA[Continuing my ongoing saga documenting my path to learning Java I discovered an annoying but probably very common problem building and running Java programs. The application I&#8217;m developing will utilize Xalan to process some XML files. That&#8217;s not important to this discussion except for the fact that I am planning to use XALAN predefined libaries [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/java/java-classpath-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java for beginners</title>
		<link>http://www.dadsview.com/java/java-for-beginners/</link>
		<comments>http://www.dadsview.com/java/java-for-beginners/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 15:04:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/?p=61</guid>
		<description><![CDATA[I&#8217;ve started a small project where I&#8217;ll need a program that I can run on both Windows system and Linux.  I had the choice of using either C++ or Java, and decided to jump into learning Java.   This is a short log of my tribulations in getting Java and Netbeans working on my Windows XP [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/java/java-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid Science Experiments with stuff in your Kitchen  Part I</title>
		<link>http://www.dadsview.com/science-for-kids/kid-science-experiments-with-stuff-in-your-kitchen-part-i/</link>
		<comments>http://www.dadsview.com/science-for-kids/kid-science-experiments-with-stuff-in-your-kitchen-part-i/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:36:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Science for Kids]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/?p=38</guid>
		<description><![CDATA[My now 8 year old son has always had an insatiable interest in Science  especially DOING science.  His favorite show is the Myth Busters on the Discovery Channel He&#8217;s played around with Helium balloons, built his own rockets and many other things that I&#8217;ll try to write about.  Anyway, I decided to look around on [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/science-for-kids/kid-science-experiments-with-stuff-in-your-kitchen-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transistors and Semiconductors</title>
		<link>http://www.dadsview.com/basic-electronics/transistors-and-semiconductors-3/</link>
		<comments>http://www.dadsview.com/basic-electronics/transistors-and-semiconductors-3/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:51:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/basic-electronics/transistors-and-semiconductors-3/</guid>
		<description><![CDATA[What is the difference between operating a transistor as a switch and as an amplifier? When a transistor is used as a switch it is fully turned ON and OFF by a control signal usually applied between the base and the emitter. This causes the collector to emitter resistance to drop to a low value.. [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/basic-electronics/transistors-and-semiconductors-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics projectile formula</title>
		<link>http://www.dadsview.com/physics/physics-projectile-formula/</link>
		<comments>http://www.dadsview.com/physics/physics-projectile-formula/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:54:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/physics/physics-projectile-formula/</guid>
		<description><![CDATA[A 0.11 kg ball is thrown straight up into the air with an initial velocity of 26 m/s Find the momentum of the ball halfway to its maximum height on the way up. V0 = 26 m/s g=9.8 m/s^2 Max Height = V^2/2g = 26^2 / 2*9.8 = 676 /19.6 = 34.489 meters Halfway up [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/physics/physics-projectile-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure of voltage</title>
		<link>http://www.dadsview.com/basic-electronics/measure-of-voltage/</link>
		<comments>http://www.dadsview.com/basic-electronics/measure-of-voltage/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 02:07:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/basic-electronics/measure-of-voltage/</guid>
		<description><![CDATA[How do you measure voltage in a circuit? Yes, you need to use a voltmeter or a multimeter with a voltage scale. Voltage is always measured with respect to 2 points in an electrical circuit. Most DC circuits use a common output of the power supply(usually the negative) for one of the points and call [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/basic-electronics/measure-of-voltage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacitor circuits for energy storage?</title>
		<link>http://www.dadsview.com/basic-electronics/capacitor-circuits-for-energy-storage/</link>
		<comments>http://www.dadsview.com/basic-electronics/capacitor-circuits-for-energy-storage/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:50:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Basic Electronics]]></category>

		<guid isPermaLink="false">http://www.dadsview.com/basic-electronics/capacitor-circuits-for-energy-storage/</guid>
		<description><![CDATA[If you have an Ultracapacitor with the below specs&#8230; BoostcapÂ® Ultracapacitor 3000.0 Farad Â± 20%; 2.7V How many would you need to store 1KWH of energy? ( 1,000 watts for an hour) The energy in Joules stored in a capacitor can be calculated with the following formula E=(1/2) C V^2 for C=3000F V=2.7 Volts E=10935 [...]]]></description>
		<wfw:commentRss>http://www.dadsview.com/basic-electronics/capacitor-circuits-for-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

